|
|
|
10-port panel antenna from 698-3980 MHz 2F panel antenna, 10 ports: 2 ports 698-960, 4 ports 1695-2690 MHz, and 4 ports 3400-3980 MHz |
|
|---|---|
|
|
| Electrical specification (min/max) | Ports 1, 2 | Ports 3, 4, 5, 6 | ||||||
|---|---|---|---|---|---|---|---|---|
| Frequency bands, MHz | 698-798 | 824-894 | 880-960 | 1695-1880 | 1850-1990 | 1920-2180 | 2300-2400 | 2496-2690 |
| Polarization | ± 45° | ± 45° | ||||||
| Average gain, dBi | 10.0 | 10.1 | 10.5 | 13.5 | 13.8 | 14.4 | 14.6 | 15.3 |
| Horizontal beamwidth (HBW), degrees1 | 69° | 69° | 69° | 68° | 65° | 64° | 62° | 59° |
| Vertical beamwidth (VBW), degrees1 | 41° | 39° | 37° | 16.8° | 16.7° | 15.8° | 13.5° | 11.7° |
| Fixed electrical downtilt (EDT), degrees | 2° | 0 or 6° | ||||||
| Cross-polar isolation, port-to-port, dB1 | 25 | 25 | ||||||
| Max VSWR / return loss, dB | 1.5:1 / -14.0 | 1.5:1 / -14.0 | ||||||
| Max PIM (3rd order, 2x20W) dBc | -153 | -153 | ||||||
| Maximum input power port, watts | 100 | 150 | ||||||
| Electrical specification (min/max) |
|
|
|---|---|---|
| Frequency bands, MHz | 3400-3980 | |
| Polarization | ± 45° | |
| Average gain, dBi | 16.4 | |
| Horizontal beamwidth (HBW), degrees1 | 62° | |
| Vertical beamwidth (VBW), degrees1 | 9° | |
| Fixed electrical downtilt (EDT), degrees | 0° | |
| Cross-polar isolation, port-to-port, dB1 | 22 | |
| Max VSWR / return loss, dB | 1.5:1 / -14.0 | |
| Max PIM (3rd order, 2x20W) dBc | N/A | |
| Maximum input power, watts | 50 |
| 1 Typical value over frequency. |
| Mechanical specifications | |
|---|---|
| Dimensions height/width/depth, inches (mm) | 24/ 15/ 5.25 (610/ 381/ 134) |
| No. of RF input ports, connector type, and location | 12 x 4.3-10 female, back |
| RF connector torque | 96 lbf·in (10.85 N·m or 8 lbf·ft) |
| Net antenna weight, lb (kg) | 12.3 (5.6) |
| Weight with supplied pipe mount bracket, lb (kg) | 17.4 (7.9) |
| Shipping weight, lb (kg) | 23.3 (10.6) |
| Rated wind survival speed, mph (km/h) | 150 (241) |
| Frontal wind loading @ 150 km/h, lbf (N) | 30 (133) |
| Equivalent flat plate @ 100 mph and Cd=2, sq ft | 0.34 |
| Mounting kit | Includes 91900318 downtilt bracket and wall-mount bracket (excludes pole-mount kit 91900339-01 which is sold separately) |
| Installation instructions | See instructions for 91900318 and 91900339. |
| Weep hole drilling instructions | DX-*/SX-*/IX-* Antenna Weep Hole Modification Guide |
| Front view | Back view |
|---|---|
![]() |
|
| Bottom view |
|---|
|
|
| Downtilt assembly | Wall-mount assembly | |
|---|---|---|
![]() |
|
|
| Tri-sector pole-mount assembly | |
|---|---|
|
|
| Ordering information | |
|---|---|
| Antenna model | Description |
| DX10FRO260-20 | 2F panel antenna, 10 ports, (2) 698–960 two degrees EDT, (4) 1695-2690 zero degrees EDT, (4) 3400-3980 zero degrees EDT |
| DX10FRO260-26 | 2F panel antenna, 10 ports, (2) 698–960 two degrees EDT, (4) 1695-2700 six degrees EDT, (4) 3400-398 zero degrees EDT |
| Mounting kit (included) | 91900318 downtilt bracket |
| Tri-sector pole-mount bracket (sold separately) | 91900339 tri-sector pole-mount bracket |
V2.0
| ©2025 JMA Wireless. All rights reserved. All products, company names, brands, and logos are trademarks™ or registered® trademarks of their respective holders. All specifications are subject to change without notice. +1 315.431.7100 customerservice@jmawireless.com |


