|
|
|
Tri-Sector Pole-Mount Antenna Bracket for MX04FFPX65-01 Antenna Models |
||
|---|---|---|
|
|
|
|
| Tri-Sector Pole-Mount Bracket assembled | ||
| Brackets needed per antenna type (1 bracket per 3 antennas) | |||
|---|---|---|---|
| Antenna | Length | QTY - 91900339-01 | QTY - 91900339-02 |
| MX04FFP465-01 | 4 ft | 1 | |
| MX04FFP665-01 | 6 ft | 1 | |
| MX04FFP865-01 | 8 ft | 1 | |
| Mechanical specifications | |
|---|---|
| Weight per bracket, lb (kg) | 7 (3.2) - Tri-Sector Bracket parts only |
| Total max installed weight for 91900339-01 | 13.6 (6.2) |
| Shipping weight for 91900339-01 | 21.7 (9.8) |
| Total max installed weight for 91900339-02 | 20.1 (9.1) |
| Shipping weight for 91900339-02 | 31.3 (14.3) |
| Rated wind survival speed, mph (km/h) | 150 (241) |
| Material specification (bracket parts) | 0.15" thick, hot-dipped, galvanized steel |
| Ordering information | |
|---|---|
| Mounting bracket model | Description |
| 91900339-01 | Single Tri-Sector Pole-Mount Antenna Bracket assembly (see table above: "Brackets needed per antenna type") |
| 91900339-02 | Single Tri-Sector Pole Bracket assembly |
| Compatible antennas | |
| MX04FFP465-01, MX04FFP665-01, MX04FFP865-01 | |
| Installation Instructions | |
| 81900527-01 | Installation instructions for Tri-Sector Pole-Mount Bracket assembly |
| Tri-Sector Pole-Mount Bracket assembly overview | |
|---|---|
|
|
| Pole diameter | Minimum compatible shroud inner diameter | |
|---|---|---|
| 3.5" | 20.2" |
|
| 4" | 20.6" | |
| 4.5" | 21.1" | |
| 5" | 21.5" | |
| 5.5" | 22" | |
| 6" | 22.5" | |
| 6.5" | 22.9" |
|
| 7" | 23.4" | |
| 7.5" | 23.9" | |
| 8" | 24.4" |
V3.0
| ©2025 JMA Wireless. All rights reserved. All products, company names, brands, and logos are trademarks™ or registered® trademarks of their respective holders. All specifications are subject to change without notice. +1 315.431.7100 customerservice@jmawireless.com |
