|
|||
|
|
|
| General | Specification | Comment |
|---|---|---|
| Dimensions in. (mm) |
1.230 x 0.620 (31.24 x 15.75) Hex size: 0.875 (22.23) |
|
| Weight | 0.5 lb | 226.80 g | |
| Material | Silicone rubber, plated brass | |
| Reusability | Unlimited | |
| Line drawing details | 1. DM port seal 2. DM port cap |
| Environmental | Specification | Comment |
|---|---|---|
| Installation temperature | -40 °C to +65 °C (-40 °F to 149 °F) | |
| Operating temperature | -40 °C to +65 °C (-40 °F to 149 °F) | |
| Storage temperature | -55 °C to +85 °C (-67 °F to 185 °F) | |
| Moisture resistance | No leakage | ANSI/SCTE 60 2004, IP-67, IP-68 |
| Corrosion resistance | 1000 hours | ASTM B117 |
| U.V. resistance | Exposure to UV light for 1000 hours per ASTM G 53 using UVB-313 type lamps | |
| H.A.L.T. | 40 hours | |
| Fire rating | UL94 HB |
|
|
|
|
|
| ©2025 JMA Wireless. All rights reserved. All products, company names, brands, and logos are trademarks™ or registered® trademarks of their respective holders. All specifications are subject to change without notice. +1 315.431.7100 customerservice@jmawireless.com |
|


_50x50.png)