Connector Matrix
Foam dielectric, corrugated
Cable Size/Type | Cable Manufacturer | Cables Supported |
Interface/ Gender |
JMA Part Number |
Prep Tool | Frameset | Torque Wrench |
WPS Boot |
WPS Port Seal |
|
---|---|---|---|---|---|---|---|---|---|---|
Small Form-Factor 1/4" Superflexible Connectors | ||||||||||
Small Form-Factor connectors for 1/4" Superflex foam/air dielectric, corrugated | JMA Wireless | JMA14S-50 | ||||||||
JMA14SP-50 | 7-16 DIN Male | UXP-DM-14S | SP-14S | HCG-FRAMESET-14B | TQ-114-F18 | WPS-DM-14S | WPS-DF | |||
CommScope | FSJ1-50A | 4.3-10 Male, torque type | UXP-4MT-14S | TQ-78-F8 | WPS-4MT-14S | WPS-4F | ||||
FSJ1RK-50B | N Male | UXP-NM-14S | TW1412 | WPS-4MT-14S | WPS-NF | |||||
PTS1-50-P | 2.2-5 Male | UXP-2MT-14S-01 | TQ-916-F6 | WPS-2MT-14S-01 | WPS-2F-01 | |||||
RFS | SCF14-50J | NEX10 Male | UXP-1MT-14S | TQ-716-F3.7 | WPS-1MT-14S | WPS-1F | ||||
SCF14-50JFN | 4.1-9.5 Male |
|
TQ-78-F8 | WPS-4MT-14S |
WPS-MDF |
|||||
Hansen | RF5014S | 7-16 DIN RA Male | Coming soon | |||||||
RF5014SZ | 4.3-10 RA Male | UXP-4RT-14S | TQ-78-F8 | WPS-4RT-14S | WPS-4F | |||||
Eupen | EC1- 50-HF | NRA Male | UXP-NRA-14S | TW1412 | WPS-4RT-14S | WPS-NF | ||||
Trilogy | APC014J50 | 2.2-5 RA Male | UXP-2RT-14S-01 | TQ-916-F6 | WPS-2RT-14S | WPS-2F-14SRA | ||||
Wireless Supply | WS14/SF | NEX10 RA Male | UXP-1RT-14S-01 | TQ-716-F3.7 | WPS-2RT-14S | WPS-1F-14SRA | ||||
Times | SPP-250-LLPL | 7-16 DIN Female | UXP-DF-14S | N/A | N/A | N/A | ||||
SPO-250 | 4.3-10 Female | UXP-4F-14S | N/A | N/A | N/A | |||||
HUBER+SUHNER | SUCOFEED 1/4 HFFR | N Female | UXP-NF-14S | |||||||
SUCOFEED 1/4 HF | 4.3-10 Male, push-pull type | UXP-4MP-14S | N/A | N/A | N/A | |||||
1/4" Superflex foam dielectric, corrugated | JMA Wireless | JMA14S-50 | ||||||||
JMA14SP-50 | 7-16 DIN Male | See Small Form-Factor connectors above | ||||||||
CommScope | FSJ1-50A | 4.3-10 Male, torque type | See Small Form-Factor connectors above | |||||||
FSJ1RK-50B | N Male | See Small Form-Factor connectors above | ||||||||
PTS1-50-P | 4.1-9.5 Male | See Small Form-Factor connectors above | ||||||||
RFS | SCF14-50J | 7-16 DIN RA Male | UXP-DRA-14S | SP-14S | HCG-FRAMESET-1/4 | TQ-114-F18 | WPS-DRA-1S | WPS-DF | ||
SCF14-50JFN | 4.3-10 RA Male | See Small Form-Factor connectors above | ||||||||
Hansen | RF5014S | NRA Male | See Small Form-Factor connectors above | |||||||
RF5014SZ | 4.1-9.5 RA Male | SP-14S | HCG-FRAMESET-1/4 | TQ-78-F8 | WPS-NRA-1S |
|
||||
Eupen | EC1- 50-HF | 7-16 DIN Female | See Small Form-Factor connectors above | |||||||
Times | SPP-250-LLPL | 4.3-10 Female | See Small Form-Factor connectors above | |||||||
SPO-250 | N Female | See Small Form-Factor connectors above | ||||||||
HUBER+SUHNER | SUCOFEED 1/4 HFFR | 4.3-10 Male, push-pull type | See Small Form-Factor connectors above | |||||||
SUCOFEED 1/4 HF | ||||||||||
Trilogy | APC014J50 | |||||||||
Wireless Supply | WS14/SF | |||||||||
3/8" Superflex foam/air dielectric, corrugated | JMA Wireless | 4.3-10 Male, torque type | UXP-4MT-38S-01 | SP-38S-01 | HCG-FRAMESET-38S | TQ-78-F8 | WPS-4MT-38S-01 | WPS-4F | ||
JMA38S-50 | 2.2-5 Male | UXP-2MT-38S-01 | TQ-916-F6 | WPS-4MT-38S-01 | WPS-2F-12 | |||||
JMA38SP-50 | NEX10 Male | UXP-1MT-38S-01 | TQ-716-F3.7 | WPS-4MT-38S-01 | WPS-1F-38S-01 | |||||
4.3-10 RA Male | UXP-4RT-38S-01 | TQ-78-F8 | WPS-4RT-38S-01 | WPS-4F | ||||||
2.2-5 RA Male | UXP-2RT-38S-01 | TQ-916-F6 | WPS-4RT-38S-01 | WPS-2F-12 | ||||||
3/8" Superflex foam dielectric, corrugated | Eupen | EC2-50-HF | 4.3-10 Male, torque type | UXP-4MT-38SA-01 | SP-38S-01 | HCG-FRAMESET-38S | TQ-78-F8 | WPS-4MT-38S-01 | WPS-4F | |
Amphenol | AFY-50-38SLL-PE | 2.2-5 Male | UXP-2MT-38SA-01 | TQ-916-F6 | WPS-4MT-38S-01 | WPS-2F-12 | ||||
1/2" Superflex foam dielectric, corrugated | JMA Wireless | JMA12S-50 | ||||||||
JMA12SR-50 | ||||||||||
CommScope | FSJ4 | 4.3-10 Male, torque type | UXP-4MT-12S-01 | SP-12S-01 | HCG-FRAMESET-1/2 | TQ-78-F8 | WPS-4MT-12S-01 | WPS-4F | ||
FSJ4RK | 4.3-10 Female | UXP-4F-12S-01 | N/A | N/A | N/A | |||||
FSJ4RN-50 | 4.3-10 Male, push-pull type | UXP-4MP-12S-01 | N/A | N/A | N/A | |||||
HS4RP | 7-16 DIN Male | UXP-DM-12S | SP-12S or SP-12SPL | TQ-114-F18 | WPS-4S | WPS-DF | ||||
N Male | UXP-NM-12S | TW1412 | WPS-N-4S | WPS-NF | ||||||
HUBER+SUHNER | SF 1/2 HF | 4.1-9.5 Male |
|
TQ-78-F8 | WPS-N-4S |
|
||||
RFS | SCF12 | 7-16 DIN RA Male | UXP-DRA-12S | TQ-114-F18 | WPS-DRA-4S | WPS-DF | ||||
NK | Draka RFF1200 | 4.3-10 RA Male | UXP-4RT-12S | TQ-78-F8 | WPS-NRA-4S | WPS-4F | ||||
Eupen | EC4HF | NRA Male | UXP-NRA-12S | TW1412 | WPS-NRA-4S | WPS-NF | ||||
Leoni | Flexline 1/2"S | 4.1-9.5 RA Male |
UXP-MRA-12S |
TQ-78-F8 | WPS-NRA-4S |
|
||||
LS/Superior Essex | HFSC 12D | 7-16 DIN Female | UXP-DF-12S | N/A | N/A | N/A | ||||
FSC12DPV | N Female | UXP-NF-12S | N/A | N/A | N/A | |||||
Hansen | RF5012S | |||||||||
RF5012SZ | ||||||||||
Rosenbeger | SL 1/2" S | |||||||||
Wireless Supply | WS12/SF | |||||||||
WS12/SF/WP | ||||||||||
1/2" Annular foam dielectric, corrugated | JMA Wireless | JMA12-50 | ||||||||
JMA12R-50 | 7-16 DIN Male | UXP-DM-12 | SP-1/2-LDF4D | HCG-FRAMESET-1/2 | TQ-114-F18 | WPS-4A | WPS-DF | |||
CommScope | LDF4 | 4.3-10 Male, torque type | UXP-4MT-12 | TQ-78-F8 | WPS-N-4A | WPS-4F | ||||
LDF4RK | N Male | UXP-NM-12 | TW1412 | WPS-NF | ||||||
LDF4 RN | 2.2-5 Male | UXP-2MT-12-01 | TQ-916-F6 | WPS-2F-12 | ||||||
RFS | LCF12 | 4.1-9.5 Male |
|
TQ-78-F8 |
|
|||||
LCF12-50JL | 7-16 DIN RA Male | UXP-DRA-12 | TQ-114-F18 | WPS-DRA-4A | WPS-DF | |||||
NK Draka | RFA1200 | 4.3-10 RA Male | UXP-4RT-12 | TQ-78-F8 | WPS-NRA-4A | WPS-4F | ||||
Eupen | EC4 | NRA Male | UXP-NRA-12 | TW1412 | WPS-NF | |||||
Leoni Flexline | 1/2"R | 4.1-9.5 RA Male |
|
TQ-78-F8 |
|
|||||
LS/Superior Essex | HFC 12D | 7-16 DIN Female | UXP-DF-12 | N/A | N/A | N/A | ||||
HFAC 12D | 4.3-10 Female | UXP-4F-12 | ||||||||
Hansen | RF5012 | N Female | UXP-NF-12 | |||||||
RF5012Z | 4.1-9.5 Female |
|
||||||||
Rosenberger | SL 1/2" R | 4.3-10 Male, push-pull type | UXP-4MP-12 | |||||||
Wireless Supply | WS12 | |||||||||
Belden | RA500 | |||||||||
RA500R | ||||||||||
1/2" Annular LS foam dielectric, corrugated | LS/Superior Essex | LHF 12D | 7-16 DIN Male | UXP-DM-12L | SP-1/2-LH4D | HCG-FRAMESET-1/2 | TQ-114-F18 | WPS-4A | WPS-DF | |
4.3-10 Male, torque type | UXP-4MT-12L | TQ-78-F8 | WPS-N-4A | WPS-4F | ||||||
N Male | UXP-NM-12L | TW1412 | WPS-NF | |||||||
4.1-9.5 Male |
|
TQ-78-F8 |
|
|||||||
7-16 DIN RA Male | UXP-DRA-12L | TQ-114-F18 | WPS-DRA-4A | WPS-DF | ||||||
NRA Male | UXP-NRA-12L | TW1412 | WPS-NRA-4A | WPS-NF | ||||||
7-16 DIN Female | UXP-DF-12L | N/A | N/A | N/A | ||||||
4.3-10 Female | UXP-4F-12L | |||||||||
N Female | UXP-NF-12L | |||||||||
4.3-10 Male, push-pull type | UXP-4MP-12L | |||||||||
7/8" foam dielectric, corrugated | CommScope | AVA5 | ||||||||
AVA5RK | ||||||||||
AL5 | ||||||||||
LDF5 | ||||||||||
VXL5 | 7-16 DIN Female | UXP-DF-78 | SP-78 | HCG-FRAMESET-7/8 | N/A | WPS-5 | WPS-DF | |||
RFS | LCF78 | 4.3-10 Female | UXP-4F-78 | N/A | N/A | |||||
LCF78-50JL | N Female | UXP-NF-78 | ||||||||
UCF78 | 7-16 DIN Male | UXP-DM-78 | TQ-114-F18 | |||||||
CU2Y | 4.3-10 Male, torque type | UXP-4MT-78 | TQ-78-F8 | |||||||
NK Draka | RFA78 | N Male | UXP-NM-78 | TW1412 | ||||||
Eupen | EC5 | 4.1-9.5 Male |
|
TQ-78-F8 | ||||||
GT-SAT | HCTAY-50-22 | 4.3-10 Male, push-pull type | UXP-4MP-78 | N/A | ||||||
Leoni Flexline | 7/8"R | |||||||||
LS/Superior Essex | LHF 22D | |||||||||
LHF-22DU | ||||||||||
Hansen | RF5078 | |||||||||
Rosenberger | SL 7/8" | |||||||||
Hengxin | HCTAY-50-22 | |||||||||
1-1/4" foam dielectric, corrugated | CommScope | AVA6 | ||||||||
AL6 | ||||||||||
RFS | UCF114 | |||||||||
NK Draka | RFA114 | 7-16 DIN Female | UXP-DF-114 | SP-114 | HCG-FRAMESET-114 | N/A | WPS-6 | WPS-DF | ||
Eupen | Flexline 1-1/4"R | 7-16 DIN Male | UXP-DM-114 | TQ-114-F18 | ||||||
LS/Superior Essex | LHF 33D | |||||||||
Rosenberger | SL 1-1/4" R | |||||||||
1-5/8" foam dielectric, corrugated | CommScope | AVA7 | ||||||||
AVA7RK | ||||||||||
AL7 | ||||||||||
VXL7 | ||||||||||
LDF7 | 7-16 DIN Female | UXP-DF-158 | SP-158 | HCG-FRAMESET-158 | N/A | WPS-7 | WPS-DF | |||
RFS | LCF158 | 7-16 DIN Male | UXP-DM-158 | TQ-114-F18 | ||||||
NK Draka | RFA158 | |||||||||
Eupen | EC7 | |||||||||
LS/Superior Essex | LHF 42D | |||||||||
LHF-42DUF | ||||||||||
Rosenberger | SL 1-5/8" R |
Air dielectric (plenum)
Cable Size/Type | Cables Manufactuerer | Cables Supported |
Interface/ Gender |
JMA Part Number |
Prep Tool | Frameset | Torque Wrench |
WPS Boot |
WPS Port Seal |
|
---|---|---|---|---|---|---|---|---|---|---|
1/2" Annular air dielectric (plenum) | JMA Wireless | JMA12P-50 | 7-16 DIN Male | UPL-DM-12 | SP-12PL-01 | HCG-FRAMESET-1/2 | TQ-114-F18 | N/A | N/A | |
CommScope | HL4RP | 4.3-10 Male, torque type | UPL-4MT-12 | TQ-78-F8 | ||||||
HL4RPV | N Male | UPL-NM-12 | TW1412 | |||||||
AL4RPV | 2.2-5 Male | UPL-2MT-12-01 | TQ-916-F2.2 | |||||||
RFS | ICA12-50JPL/-50JPLLW | 4.1-9.5 Male |
|
TQ-78-F8 | ||||||
HCA12 | 7-16 DIN RA Male | UPL-DRA-12 | TQ-114-F18 | |||||||
HUBER+SUHNER | SUCOFEED 1/2 PW | 4.3-10 RA Male | UPL-4RT-12 | TQ-78-F8 | ||||||
LS/Superior Essex | LHF12DPV | NRA Male | UPL-NRA-12 | TW1412 | ||||||
Rosenberger | RLCX-SL012R | 4.1-9.5 RA Male |
|
TQ-78-F8 | ||||||
Eupen | EC4-50PL | 7-16 DIN Female | UPL-DF-12 | N/A | ||||||
Belden | RA500P | 4.3-10 Female | UPL-4F-12 | |||||||
Wireless Supply | 12/WP | N Female | UPL-NF-12 | |||||||
Acome | HPL 50-1/2F | 4.3-10 Male, push-pull type | UPL-4MP-12 | |||||||
HPL 50-1/2F ALU | 4.1-9.5 Female | UPL-MDF-12 |
||||||||
1/2" Annular trilogy air dielectric (plenum) | 7-16 DIN Male | UPL-DM-12T | SP-12PL-01 | HCG-FRAMESET-1/2 | TQ-114-F18 | N/A | N/A | |||
4.3-10 Male, torque type | UPL-4MT-12T | TQ-78-F8 | ||||||||
N Male | UPL-NM-12T | TW1412 | ||||||||
Trilogy | AP6012J50 | 2.2-5 Male | UPL-2MT-12T-01 | TQ-916-F2.2 | ||||||
APC012J50 | 4.1-9.5 Male |
|
TQ-78-F8 | |||||||
AC012R50 | 7-16 DIN RA Male | UPL-DRA-12T | TQ-114-F18 | |||||||
AC012J50 | 4.3-10 RA Male | UPL-4RT-12T | TQ-78-F8 | |||||||
AP012U50 | NRA Male | UPL-NRA-12T | TW1412 | |||||||
ACC012J50 | 4.1-9.5 RA Male |
|
TQ-78-F8 | |||||||
ACC012R50 | 7-16 DIN Female | UPL-DF-12T | N/A | |||||||
4.3-10 Female | UPL-4F-12T | |||||||||
N Female | UPL-NF-12T | |||||||||
4.1-9.5 Female |
|
|||||||||
4.3-10 Male, push-pull type | UPL-4MP-12T | |||||||||
7/8" air dielectric (plenum) | 7-16 DIN Male | UPL-DM-78 | SP-78PL | HCG-FRAMESET-78 | TQ-114-F18 | N/A | N/A | |||
4.3-10 Male, torque type | UPL-4MT-78 | TQ-78-F8 | ||||||||
CommScope | HJ5 | N Male | UPL-NM-78 | TW1412 | ||||||
HJ5RP | 4.1-9.5 Male |
|
TQ-78-F8 | |||||||
HJ5RPV | 7-16 DIN Female | UPL-DF-78 | N/A | |||||||
RFS | HCA78 | 4.3-10 Female | UPL-4F-78 | |||||||
N Female | UPL-NF-78 |
Accessories | Description |
---|---|
PC-4M | WPS 4.3-10 female protective cover |
PC-DM | WPS DIN female protective cover |
WPS-DF-T | WPS DIN female antenna port/ device seal |
Contact
Phone | ||
---|---|---|
Technical support | 1-888-201-6073 | techsupport@jmawireless.com |
Customer service | 1-315-431-7100 | customerservice@jmawireless.com |
Request connector training |