|
|
|
12-port cylinder antenna 1695-3980 MHz: 8 ports 1695-2200 MHz and 4 ports 3700-3980 MHz |
||
|---|---|---|
|
|
|
| Electrical specification (min/max) | Ports 1, 2, 3, 4, 5, 6, 7, 8 | ||
|---|---|---|---|
| Frequency bands, MHz | 1695-1880 | 1850-1990 | 1920-2200 |
| Polarization | ± 45° | ||
| Gain, dBi (max) | 8.6 | 8.9 | 8.8 |
| Gain, dBi (average) | 7.9 ± 0.7 | 8.2 ± 0.7 | 8.2 ± 0.6 |
| Horizontal beamwidth (HBW), degrees1 | 360° | ||
| Vertical beamwidth (VBW), degrees1 | 29.0 | 27.0 | 25.3 |
| Cross-polar discrimination over 360°1 | 16.0 | 17.0 | 16.5 |
| Electrical downtilt (EDT), degrees | 2° or 6° or 8° | ||
| Cross-polar isolation, dB1 | 25 | ||
| Max VSWR / return loss, dB | 1.5:1 / -14.0 | ||
| Max PIM, 3rd order 2x20W carrier, dBc | -153 | ||
| Maximum input power port, watts | 125 | ||
| Electrical specification (min/max) |
|
|
|---|---|---|
| Frequency bands, MHz | 3700-3980 | |
| Polarization | ± 45° | |
| Gain, dBi (max) | 13.3 | |
| Gain, dBi (average) | 13.0 ± 0.3 | |
| Horizontal beamwidth (HBW), degrees1 | 360° | |
| Vertical beamwidth (VBW), degrees1 | 9.4° | |
| Cross-polar discrimination over 360°1 | 16.9 | |
| Electrical downtilt (EDT), degrees | 2° | |
| Cross-polar isolation, dB1 | 25 | |
| Max VSWR / return loss, dB | 1.5:1 / -14.0 | |
| Max PIM, 2x20W carrier, dBc | -145 | |
| Maximum input power port, watts | 100 | |
| Maximum composite power, watts (all ports) | 1000 |
| 1 Typical value over frequency and tilt. |
| Mechanical specifications | |
|---|---|
| Dimensions height/diameter, inches (mm) |
24.0/ 14.6 (609.6/ 370.8) |
| Antenna volume (cubic feet) | 2.91 |
| No. of RF input ports, connector type, and location | 12 x 4.3-10 female, bottom |
| RF connector torque | 96 lbf·in (10.85 N·m or 8 lbf·ft) |
| Net antenna weight, lb (kg) | 21 (9.53) |
| Rated wind survival speed, mph (km/h) | 150 (241) |
| Frontal wind loading @ 160 km/h, lbf (N) | 47.6 (211) |
| Front view | End view |
|---|---|
![]() |
The 0 degree reference arrow corresponds to the 0 degree position in the antenna pattern file. Each antenna pattern file uses a top down orientation view (the patterns are viewed from the top of the antenna looking down). |
|
|
| End view details: 6 stud bolts for direct mount to the Universal Sleeve (SC-BKT-SLA) |
| Ordering information | |
|---|---|
| Antenna model | Description |
| CX12OHG236-2Cx (x represents the fixed down tilt value per 8 ports for 1695-2200 MHz |
2ft 12 Port OMNI antenna 8MB 4CBRS/C-Band |
| x= 2, 6, or 8 deg FET per 8 ports 1695-2200 MHz value
x= FET value for ports 1-8 |
|
| Notes on mounting brackets | Example bracket configuration |
|---|---|
|
|
| Small Cell solutions and mounting systems (sold separately) | |||
|---|---|---|---|
| Side Arm Mounting System | SC-BKT-SA-(color) | Wide Diameter Pole | SC-BKT-WTPE-(color) |
| Steel Pole Mounting System | SC-BKT-SLA (color) | ||
| Array topology | ||
|---|---|---|
|
8 sets of radiating arrays B1: 1695-2200 MHz B2: 1695-2200 MHz P1: 3700-3980 MHz P2: 3700-3980 MHz |
![]() |
|
V1.0
| ©2025 JMA Wireless. All rights reserved. All products, company names, brands, and logos are trademarks™ or registered® trademarks of their respective holders. All specifications are subject to change without notice. +1 315.431.7100 customerservice@jmawireless.com |



