|
|
|
General | Specification | Comment |
---|---|---|
Cables supported |
Andrew FSJ1-50A, FSJ1RK-50B, PTS1-50-P RFS SCF14-50J, SCF14-50JFN Hansen RF5014S, RF5014SZ Eupen EC1-50-HF Times SPP-250-LLPL, SPO-250 HUBER+SUHNER SUCOFEED 1/4 HFFR, 1/4 HF |
|
Dimensions in. (mm) | 3.33 x 2.28 (84.6 x 58) | |
Weight | 0.10 lb | 46.1 g | |
Material | Silicone rubber | |
Lubricant | Dow Corning Molykote® III | |
Reusability | Unlimited |
Environmental | Specification | Comment |
---|---|---|
Installation temperature | -40 °C to +65 °C (-40 °F to 149 °F) | |
Operating temperature | -40 °C to +65 °C (-40 °F to 149 °F) | |
Storage temperature | -55 °C to +85 °C (-67 °F to 185 °F) | |
Moisture resistance | No leakage | ANSI/SCTE 60 2004, IP-67, IP-68 |
Corrosion resistance | 1000 hours | ASTM B117 |
U.V. resistance | Exposure to UV light for 1000 hours per ASTM G 53 using UVB-313 type lamps | |
H.A.L.T. | 40 hours | |
Fire rating | UL94 HB |
|
©2024 JMA Wireless. All rights reserved. This document contains proprietary information. All products, company names, brands, and logos are trademarks™ or registered® trademarks of their respective holders. All specifications are subject to change without notice. +1 315.431.7100 customerservice@jmawireless.com |