|
|||
|
|
|
| General | Specification Single Pole | Specification Dual Pole |
|---|---|---|
| Voltage, nominal | 48 VDC | 48 VDC |
| Voltage, max | 80 VDC | 808 VDC |
| Weight, oz | 2.8 | 5.0 |
| Dimensions (L x W x H), in. | 3.4 x 0.9 x 2.2 | 3.4 x 1.7 x 2.2 |
| Frame size | C | C |
| Interface | Removable bullet style | Removable bullet style |
| Integrated trip alarm | Yes | Yes |
| Available breaker models - Part Number | Breaker size | Form-factor |
|---|---|---|
| PB-BR-30 | 30 amp | Single pole |
| PB-BR-35 | 35 amp | Single pole |
| PB-BR-40 | 40 amp | Single pole |
| PB-BR-50 | 50 amp | Single pole |
| PB-BR-60 | 60 amp | Dual pole |
|
|
| ©2025 JMA Wireless. All rights reserved. All products, company names, brands, and logos are trademarks™ or registered® trademarks of their respective holders. All specifications are subject to change without notice. +1 315.431.7100 customerservice@jmawireless.com |
|
_50x50.png)
