|
|
|
General | Specification | |||
---|---|---|---|---|
Interface/gender | 7-16 DIN male | |||
Cables supported1 | Manufacturer | P/N | Manufacturer | P/N |
JMA Wireless | JMA12-50 | Wireless Supply | WS12 | |
JMA12R-50 | Eupen | EC4 | ||
CommScope | LDF4 | Leoni Flexline 1/2"R | ||
LDF4RK | LS/Superior Essex | HFC 12D | ||
LDF4 RN | HFAC 12D | |||
RFS | LCF12 | Hansen | RF5012 | |
LCF12-50JL | RF5012Z | |||
NK Draka | RFA1200 | Belden | RA500 | |
Rosenberger | SL 1/2" R | RA500R | ||
Weight | 0.311 lb | 141.1 g | |||
JMA Weather Protection System | WPS-4A |
Tools required | JMA part number | Comment |
---|---|---|
Cable preparation | SP-1/2-LDF4D | "U" bit |
Connector compression | HCG-FRAMESET-1/2, HCG-CC | Insert A |
Torque wrench | TQ-114-F18 | 18 lbf·ft | 24.4 N·m |
Frequency band | VSWR | Return loss (dB) |
---|---|---|
DC-1000 MHz | 1.02 | 40 |
1000–2000 MHz | 1.03 | 36 |
2000–4000 MHz | 1.05 | 32 |
4000–6000 MHz | 1.08 | 28 |
Electrical | Specification | Comment |
---|---|---|
Connector impedance | 50 ohm | |
Operating frequency band | DC–6 GHz | |
3rd order IMD dynamic, (PIM) | -161 dBc, typical | IEC 62037-2 |
DC test voltage | 4000 V | |
Center contact resistance | ≤ 0.8 milliohm | |
Outer contact continuity | 1.5 milliohm max. | |
Average power | 1100 W @ 900 MHz | |
Peak power, max. | 40 kW | |
Insertion loss, typical | 0.05 dB | Per connector |
Shielding effectiveness | < -120 dB | @ 0-1 GHz |
Mechanical | Specification | Comment |
---|---|---|
Pull force combined | 1.1 kN | >250 lb | Cable limited |
Cable retention torque | 6.7 N·m | 5 lbf·ft | Cable limited |
Interface durability | 500 cycles | IEC 61169-4:9.5 |
Environmental | Specification | Test |
---|---|---|
Operating temperature | -55 °C to +85 °C (-67 °F to 185 °F) | |
Storage temperature | -55 °C to +85 °C (-67 °F to 185 °F) | |
Accelerated UV | 1000 hr | ASTM G154 |
Immersion test method | Mated & unmated, IP68 | IEC 60529:2001 & ANSI/SCTE 60 |
Water jetting test method | Mated & unmated, IP66 | IEC 60529:2001 |
Mechanical shock test method | Pass | IEC 60068-2-27 |
Thermal shock test method | Pass | IEC 60068-2-14 |
Vibration test method | 100 m/s2, 2 Hz to 200 Hz | IEC 61169-1:2003 |
Corrosion test method | 1000 hr | IEC 60068-2-11 |
|
©2024 JMA Wireless. All rights reserved. This document contains proprietary information. All products, company names, brands, and logos are trademarks™ or registered® trademarks of their respective holders. All specifications are subject to change without notice. +1 315.431.7100 customerservice@jmawireless.com |