|
|
|
General | Specification | |||
---|---|---|---|---|
Interface/gender | 2.2-5 Right angle male | |||
Cables supported1 | Manufacturer | P/N | Manufacturer | P/N |
JMA Wireless | JMA14S-50 | Wireless Supply | WS14/SF | |
JMA14SP-50 | HUBER+SUHNER | SUCOFEED 1/4 HFFR | ||
Trilogy | APC014J50 | SUCOFEED 1/4 HF | ||
CommScope | FSJ1-50A | RFS | SCF14-50J | |
FSJ1RK-50B | SCF14-50JFN | |||
PTS1-50-P | Eupen | EC1- 50-HF | ||
Hansen | RF5014S | Times | SPP-250-LLPL | |
RF5014SZ | Times SPO-250 | |||
Weight | 0.175 lb | 79.7 g | |||
JMA Weather Protection System | WPS-2RT-14S | WPS-2F-14SRA |
Tools required | JMA part number | Comment |
---|---|---|
Cable preparation | SP-14S | No coring required |
Connector compression | HCG-FRAMESET-14B, HCG-CC | |
Torque wrench | TQ-916-F2.2 | 2.2 lbf·ft | 2.98 N·m |
Frequency band | VSWR | Return loss (dB) |
---|---|---|
DC-1000 MHz | 1.02 | 40 |
1000–2000 MHz | 1.03 | 36 |
2000–4000 MHz | 1.05 | 32 |
4000–6000 MHz | 1.08 | 28 |
Electrical | Specification | Comment |
---|---|---|
Connector impedance | 50 ohm | |
Operating frequency band | DC–6 GHz | |
3rd order IMD dynamic, (PIM) | -161 dBc, typical | IEC 62037-2, -3 |
DC test voltage | 1600 V | |
Center contact resistance | ≤ 0.8 milliohm | |
Outer contact continuity | 1.0 milliohm max. | |
Average power | 600 W @ 900 MHz | |
Peak power, max. | 6.4 kW | |
Insertion loss, typical | 0.05 dB | Per connector |
Shielding effectiveness | < -120 dB | @ 0-1 GHz |
Mechanical | Specification | Comment |
---|---|---|
Pull force combined | .67 kN | >150 lb | Cable limited |
Cable retention torque | 2 N·m | 1.5 lbf·ft | Cable limited |
Interface durability | 100 cycles | IEC 61169-4:9.5 |
Environmental | Specification | Test |
---|---|---|
Operating temperature | -55 °C to +85 °C (-67 °F to 185 °F) | |
Storage temperature | -55 °C to +85 °C (-67 °F to 185 °F) | |
Accelerated UV | 1000 hr | ASTM G154 |
Immersion test method | Mated & unmated, IP68 | IEC 60529:2001 & ANSI/SCTE 60 |
Water jetting test method | Mated & unmated, IP66 | IEC 60529:2001 |
Mechanical shock test method | Pass | IEC 60068-2-27 |
Thermal shock test method | Pass | IEC 60068-2-14 |
Vibration test method | 100 m/s2, 2 Hz to 200 Hz | IEC 61169-1:2003 |
Corrosion test method | 1000 hr | IEC 60068-2-11 |
|
©2024 JMA Wireless. All rights reserved. This document contains proprietary information. All products, company names, brands, and logos are trademarks™ or registered® trademarks of their respective holders. All specifications are subject to change without notice. +1 315.431.7100 customerservice@jmawireless.com |