DAS Matrix
For details, click on product links below or scroll down.
Part number | Product Description |
---|---|
TLPPOI-35T-MSE | Low Power Active POI module for C-Band,3.7-3.98GHz, MIMO, Simplex, With Optional gain stage - 7TE |
TLPPOI-HB-MSE | Low Power Active POI module for High Band, MIMO, Simplex, With Optional gain stage - 7TE |
TLPPOI-LB-MSE | Low Power Active POI module for Low Band, MIMO, Simplex, With Optional gain stage - 7TE |
TLPPOI-VB-MSE | Low Power Active POI module for Very high Band, MIMO, Simplex, With Optional gain stage - 7TE |
Point of Interface (up to 33 dBm)
Part number | Product Description |
---|---|
TAPOI-6-F-4 | Active POI for LTE600 band- Flexi, 4.3-10 |
TAPOI-7FL-F-4 | Active POI module for Public Safety 700 LTE DL: 758-775MHz, UL: 788-805MHz, Flexi, 4.3-10 |
TAPOI-9PP-F-4 | Active Point of Interface for Public Safety 900PS+Paging - Flexi, 4.3-10 |
TAPOI-AMPS-F-4 | Active POI for AMPS band- Flexi, 4.3-10 |
TAPOI-AWF-F-4 | Active POI for AWS-3 band, Flexi, 4.3-10 |
TAPOI-AWS4-F-4 | Active POI for AWS-4 band- Flexi, 4.3-10 |
TAPOI-PCS-F-4 | Active POI for PCS band- Flexi, 4.3-10 |
TAPOI-SMR700H-F-4 | Active POI for LTE 700 High band- Flexi, 4.3-10 |
TAPOI-SMR700L-F-4 | Active POI for LTE 700 Low band- Flexi, 4.3-10 |
TAPOI-SMR800-F-4 | Active POI for SMR800 band- Flexi, 4.3-10 |
TAPOI-SMR900-F-4 | Active POI for SMR900 band- Flexi, 4.3-10 |
TAPOI-WCS-F-4 | Active POI for WCS band- Flexi, 4.3-10 |
Part number | Product Description |
---|---|
IY19AF25D21 | NG LP POI TMO 3B MIMO PCS,AWF,L25TDD 2.2-5,1 SECT., DC |
IY7E8E19AF23D21 | NG LP POI ATT 6B MIMO FN,7SL,8E,PCS,AWF,WCS, 1 SECT., DC |
IY7E8E19AFD21 | NG LP POI VZW 4B MIMO 7SH,8E,PCS,AWF 2.2-5,1 SECT., DC |
High power Point of Interface (33-49 dBm)
Part number | Product Description |
---|---|
TDTPOI-19-D | Active DAS Tray Point of Interface PCS1900, Dual |
TDTPOI-23-D | Active DAS Tray Point of Interface, WCS2300 band, Dual |
TDTPOI-25-D | Active DAS Tray Point of Interface, 2500 TDD, Dual |
TDTPOI-25-D-LL | Active DAS Tray Point of Interface, 2500 TDD, Dual, Low Loss |
TDTPOI-35I-D | Active DAS Tray Point of Interface, 3400-3800MHz, Dual |
TDTPOI-35I-D-LL | Active DAS Tray Point of Interface, 3400 3800MHz, Dual Dual, Low Loss |
TDTPOI-35T-D | Active DAS Tray Point of Interface, 35-TDD, C Band TDD, Dual |
TDTPOI-35T-D-LL | Active DAS Tray Point of Interface, 35-TDD, C Band TDD, Dual, Low Loss |
TDTPOI-6-D | Active DAS Tray Point of Interface 600MHz, Dual |
TDTPOI-7FL-D | Active DAS Tray Point of Interface, Public Safety 700 LTE DL: 758-775MHz, UL: 788-805MHz, Dual |
TDTPOI-7SH-D | Active DAS Tray Point of Interface SMR700 High, Dual |
TDTPOI-7SL-D | Active DAS Tray Point of Interface SMR700 Low, Dual |
TDTPOI-8A-D | Active DAS Tray Point of Interface AMPS850, Dual |
TDTPOI-8S-D | Active DAS Tray Point of Interface, 800 SMR Band, Dual, DIN |
TDTPOI-AWF-D | Active DAS Tray Point of Interface, AWS-3 band, Dual |
TDTPOI-AWS4-D | Active DAS Tray Point of Interface, AWS-4 band, Dual |
Master unit power optical modules
Part number | Product Description |
---|---|
TTRU2W-S-M-C2 | Optical Tx/Rx for Master Unit, 1 Tx, 2 Rx, WDM, SC-APC, Ultra-wideband, with Monitor ports, Cascade solution, 2UL |
TTRU4W-S-M | Optical Tx/Rx for Master Unit, 1 Tx, 4 Rx, WDM, SC-APC, Ultra-wideband, with Monitor ports |
TTRX24W-S-M | OTRx MU 3.3-4.2GHZ 2TX 4RX WDM SC-APC RF MONITOR |
Master unit NG optical modules (C-OTRX)
Part number | Product Description |
---|---|
ED35B35TD | NG OTRX C-BAND & A110 for Master Unit, 4 sectors 8 Out 2X2 MIMO, 3.45 - 3.98GHz |
ED35BD | NG OTRX A110 X MU M2x2,DC,4SEC,8OUT, WDM (:3.45-3.55GHz) |
ED35TD | NG OTRX C-BAND X MU M2x2,DC,4SEC,8OUT, WDM (C-BAND:3.7-3.98GHz) |
Ultra-high power 46 dBm (40 Watt) remote unit
Part number | Product Description |
---|---|
RU 6-band SMR700/Firstnet, Commercial SMR800, AMPS850, PCS1900, AWS3, biduplexed, 40W, WDM, 4.3-10 |
Wideband ultra-high power 10W/20W/40W NG Software-Defined Remote Unit
Part number | Product Description |
---|---|
NG SDRU UP-TO 2B,UP-TO 40W MIMO2x2, C Band (3.7-3.98 GHz), Auction 110 (3.45-3.55GHz), TDD, 4.3-10 (Minimum 1 band 10W) |
Very-high power 43 dBm (20 Watt) remote unit
Part number | Product Description |
---|---|
RU High bands PCS1900, AWS3, WCS2300, 2500 TDD, biduplexed, 20W, WDM, 4.3-10 |
Medium power 33 dBm remote unit
Part number | Product Description |
---|---|
TRU35T35TWM/AC-WT TRU35T35TWM/48-WT |
RU single band MIMO C-BAND 3700-3980MHz 2W,WDM SC-APC,4.3-10 |
TRU35B35BWM/AC-WT TRU35B35BWM/48-WT |
RU single band MIMO Auction 110 (35B) 3.45-3.55 GHz 2W,WDM SC-APC,4.3-10 |
TRM19HAWX2325AT TRM19HAWX2325DT |
RU High bands PCS1900H, AWS neXt, WCS2300, 2500 TDD, 33dBm, WDM, 4.3-10 |
TRM7E8AE19HAWXAT TRM7E8AE19HAWXDT |
RU Six Band LTE700E, 800-850Plus, 19H, AWS neXt, 33dBm, WDM, 4.3-10 |
Enhanced and medium power 31 dBm (1.25 Watt) - 33 dBm (2 Watt) Software-Defined Remote Unit
Part number | Product Description |
---|---|
TRX7E8AE19HAWX23AT TRX7E8AE19HAWX23DT |
SDRU 1.25W - 2W, bands SMR700/Firstnet, 800, 850plus, 1900, 2100 (AWS-4), 2300, WDM, 4.3-10, (min 2 bands license) |
Public safety 2-Watt & enhanced power 31 dBm remote unit
Part number | Product Description |
---|---|
TRU7FL8P9PWM/AC-WT TRU7FL8P9PWM/48-WT |
RU Tri-Band PS700FULL+LTE/PS800/900PS+Paging, 2W, WDM, 4.3-10, RED Enclosure |
Contact
Phone | ||
---|---|---|
Technical support | 1-888-201-6073 | techsupport@jmawireless.com |
Customer service | 1-315-431-7100 | customerservice@jmawireless.com |