JMA12S-50 |
|||||||||||
1/2” Superflexible Coaxial Cable |
|||||||||||
|
|
Available options | Length (ft) | Packaging type |
---|---|---|
JMA12S-50-500 | 500 | Lightweight 22" spool |
JMA12S-50-1640 | 1,640 | Standard 28" spool |
Construction | Associated Connectors | ||||
---|---|---|---|---|---|
Inner |
Material | Copper clad aluminum wire | UXP-DM-12S | UXP-DF-12S | |
Diameter | 0.142 in | 3.60 mm | UXP-4MT-12S-01 | UXP-4F-12S-01 | ||
Dielectric | Material | Physically foamed PE | UXP-NM-12S | UXP-NF-12S | |
Diameter | 0.362 in | 9.20 mm | UXP-MDM-12S | UXP-4MP-12S-01 | ||
Outer conductor |
Material | Helical corrugated copper | UXP-DRA-12S | ||
Diameter | 0.472 in | 12.00 mm | UXP-4RT-12S | |||
Jacket | Material | PE, outdoor rated, black | UXP-NRA-12S | ||
Diameter | 0.530 in | 13.46 mm | UXP-MRA-12S |
Mechanical | |
---|---|
Cable weight | 0.118 lb/ft | 0.176 kg/m |
Single minimum bending radius | 0.98 in | 25 mm |
Multiple minimum bending radius | 1.18 in | 30 mm |
Tensile force, minimum | 247 lb | 1100 N |
Bending moment | 4.8 lbf·ft | 6.5 Nm |
Flat plate crush strength | 112 lb/in | 2 kg/mm |
Recommended clamp spacing | 3.3 ft | 1 m |
Environmental | |
---|---|
Storage temperature | -94 °F to +185 °F | -70 °C to +85 °C |
Installation temperature | -40 °F to +140 °F | -40 °C to +60 °C |
Operation temperature | -67 °F to +185 °F | -55 °C to +85 °C |
Electrical properites | |
---|---|
Impedance | 50 ± 1.0 Ω |
Dynamic PIM (dBc) | > -160 minimum |
Nominal capacitance, pF/m | 82 |
Inductance, mH/m | 0.20 |
Propagation velocity | 0.81 |
DC resistance, IC | 0.82 Ω/kft | 2.69 Ω/km |
DC resistance, OC | 1.56 Ω/kft | 5.12 Ω/km |
DC test voltage | 2.5 |
Peak power, kW | 15.6 |
Insulation resistance, MΩkm | ≥ 100,000 |
Screening attenuation, dB | >120 |
Max operating frequency, GHz | 10.2 |
Frequency (MHz) | VSWR |
---|---|
617-960 | ≤ -30 (1.065) |
1700-2200 | ≤ -30 (1.065) |
2200-2700 | ≤ -28 (1.083) |
3400-4200 | ≤ -23 (1.152) |
5150-5925 | ≤ -22 (1.173) |
Attenuation and average power* | ||||||
---|---|---|---|---|---|---|
Frequency (MHz) |
Nominal attenuation, @ 20 °C (dB/100m) | Power rate @ 40 °C (kW) |
Frequency
(MHz) |
Nominal attenuation, @ 20 °C (dB/100m) | Power rate @ 40 °C (kW) |
|
1 | 0.312 | 22.732 | 3900 | 23.661 | 0.339 | |
1.5 | 0.383 | 19.271 | 4000 | 24.011 | 0.334 | |
2 | 0.437 | 17.015 | 4100 | 24.347 | 0.330 | |
10 | 1.04 | 7.963 | 4200 | 24.63 | 0.325 | |
20 | 1.408 | 5.646 | 5000 | 27.279 | 0.293 | |
30 | 1.73 | 4.606 | 6000 | 30.401 | 0.262 | |
50 | 2.405 | 3.556 | ||||
85 | 3.106 | 2.711 | ||||
88 | 3.164 | 2.663 | ||||
100 | 3.41 | 2.494 | ||||
108 | 3.55 | 2.397 | ||||
150 | 4.142 | 2.022 | ||||
174 | 4.56 | 1.872 | ||||
200 | 4.793 | 1.740 | ||||
204 | 4.826 | 1.722 | ||||
300 | 5.868 | 1.407 | ||||
400 | 6.814 | 1.208 | ||||
450 | 7.25 | 1.134 | ||||
460 | 7.344 | 1.121 | ||||
500 | 7.652 | 1.072 | ||||
512 | 8.15 | 1.058 | ||||
600 | 8.426 | 0.972 | ||||
650 | 8.808 | 0.931 | ||||
700 | 9.152 | 0.894 | ||||
750 | 9.491 | 0.861 | ||||
800 | 9.835 | 0.831 | ||||
824 | 10.61 | 0.818 | ||||
894 | 11.1 | 0.783 | ||||
960 | 11.56 | 0.753 | ||||
1700 | 14.813 | 0.548 | ||||
1794 | 15.258 | 0.531 | ||||
1800 | 15.267 | 0.530 | ||||
2000 | 16.811 | 0.500 | ||||
2100 | 16.651 | 0.486 | ||||
2200 | 17.085 | 0.473 | ||||
2300 | 17.501 | 0.461 | ||||
2500 | 18.305 | 0.440 | ||||
2700 | 19.214 | 0.421 | ||||
3000 | 20.337 | 0.396 | ||||
3400 | 21.86 | 0.368 | ||||
3600 | 22.572 | 0.356 | ||||
3700 | 22.891 | 0.350 | ||||
3800 | 23.295 | 0.345 |
* Note: Attenuation specifications are measured by free space method according to IEC61196.4-204. Maximum attenuation value shall be 105% of the nominal attenuation value. |
©2024 JMA Wireless. All rights reserved. This document contains proprietary information. All products, company names, brands, and logos are trademarks™ or registered® trademarks of their respective holders. All specifications are subject to change without notice. +1 315.431.7100 customerservice@jmawireless.com |