|
|||||||||||
JMA12-50 |
|||||||||||
1/2” Annular Coaxial Cable |
|||||||||||
|
|
| Available options | Length (ft) | Packaging type |
|---|---|---|
| JMA12-50-500 | 500 | Standard 28" spool |
| JMA12-50-1312 | 1,312 | Standard 28" spool |
| Construction | Associated Connectors | ||||
|---|---|---|---|---|---|
| Inner conductor |
Material | Copper clad aluminum wire | UXP-DM-12 | UXP-DF-12 | |
| Diameter | 0.189 in | 4.80 mm | UXP-4MT-12 | UXP-4F-12 | ||
| Dielectric | Material | Physically foamed PE | UXP-NM-12 | UXP-NF-12 | |
| Diameter | 0.480 in | 12.20 mm | UXP-2MT-12-01 | |||
| Outer conductor |
Material | Ring corrugated copper | UXP-4MP-12 | ||
| Diameter | 0.543 in | 13.80 mm | UXP-DRA-12 | |||
| Jacket | Material | PE, outdoor rated, black | UXP-4RT-12 | ||
| Diameter | 0.630 in | 16.00 mm | UXP-NRA-12 | |||
| Mechanical | |
|---|---|
| Cable weight | 0.148 lb/ft | 0.22 kg/m |
| Single minimum bending radius | 2.8 in | 70 mm |
| Multiple minimum bending radius | 4.9 in | 125 mm |
| Tensile force, minimum | 253 lb | 1130 N |
| Bending moment | 4.79 lbf·ft | 6.5 Nm |
| Flat plate crush strength | 112 lb/in | 2 kg/mm |
| Recommended clamp spacing | 3.3 ft | 1 m |
| Environmental | |
|---|---|
| Storage temperature | -94 °F to +185 °F | -70 °C to +85 °C |
| Installation temperature | -40 °F to +140 °F | -40 °C to +60 °C |
| Operation temperature | -67 °F to +185 °F | -55 °C to +85 °C |
| Electrical properites | |
|---|---|
| Impedance | 50 ± 1.0 Ω |
| Dynamic PIM (dBc) | > -160 minimum |
| Nominal capacitance, pF/m | 76 |
| Inductance, mH/m | 0.19 |
| Propagation velocity | 0.88 |
| DC resistance, IC | 0.45 Ω/kft | 1.48 Ω/km |
| DC resistance, OC | 0.82 Ω/kft | 2.69 Ω/km |
| DC test voltage, kV | 4.0 |
| Peak power, kW | 40 |
| Insulation resistance, MΩkm | ≥ 100,000 |
| Screening attenuation, dB | >120 |
| Max operating frequency, GHz | 8.8 |
| Frequency (MHz) | VSWR |
|---|---|
| 617-960 | ≤ -30 (1.065) |
| 1700-2200 | ≤ -30 (1.065) |
| 2200-2700 | ≤ -28 (1.083) |
| 3400-4200 | ≤ -23 (1.152) |
| 5150-5925 | ≤ -22 (1.173) |
| Attenuation and average power* | ||||||
|---|---|---|---|---|---|---|
| Frequency (MHz) |
Nominal attenuation, @ 20 °C (dB/100m) | Power rate @ 40 °C (kW) |
Frequency (MHz) |
Nominal attenuation, @ 20 °C (dB/100m) | Power rate @ 40 °C (kW) |
|
| 1 | 0.211 | 33.723 | 3900 | 15.55 | 0.559 | |
| 1.5 | 0.259 | 29.068 | 4000 | 15.815 | 0.551 | |
| 2 | 0.299 | 25.900 | 4100 | 16.121 | 0.543 | |
| 10 | 0.672 | 12.440 | 4200 | 16.489 | 0.536 | |
| 20 | 0.954 | 8.863 | 5000 | 18.01 | 0.485 | |
| 30 | 1.172 | 7.246 | 6000 | 20.216 | 0.436 | |
| 50 | 1.695 | 5.608 | ||||
| 85 | 2.205 | 4.287 | ||||
| 88 | 2.208 | 4.212 | ||||
| 100 | 2.36 | 3.947 | ||||
| 108 | 2.45 | 3.795 | ||||
| 150 | 2.87 | 3.207 | ||||
| 174 | 3.067 | 2.972 | ||||
| 200 | 3.305 | 2.766 | ||||
| 204 | 3.31 | 2.738 | ||||
| 300 | 4.065 | 2.241 | ||||
| 400 | 4.462 | 1.929 | ||||
| 450 | 4.759 | 1.813 | ||||
| 460 | 5.03 | 1.792 | ||||
| 500 | 5.021 | 1.715 | ||||
| 512 | 5.085 | 1.694 | ||||
| 600 | 5.785 | 1.558 | ||||
| 650 | 6.04 | 1.493 | ||||
| 700 | 6.27 | 1.436 | ||||
| 750 | 6.509 | 1.384 | ||||
| 800 | 6.456 | 1.337 | ||||
| 824 | 6.56 | 1.316 | ||||
| 894 | 6.855 | 1.260 | ||||
| 960 | 7.124 | 1.213 | ||||
| 1700 | 9.744 | 0.889 | ||||
| 1794 | 10.433 | 0.863 | ||||
| 1800 | 10.508 | 0.862 | ||||
| 2000 | 11.11 | 0.813 | ||||
| 2100 | 11.19 | 0.792 | ||||
| 2200 | 11.251 | 0.771 | ||||
| 2300 | 11.535 | 0.753 | ||||
| 2500 | 12.09 | 0.718 | ||||
| 2700 | 12.627 | 0.688 | ||||
| 3000 | 13.679 | 0.649 | ||||
| 3400 | 14.401 | 0.604 | ||||
| 3600 | 15.065 | 0.585 | ||||
| 3700 | 15.118 | 0.576 | ||||
| 3800 | 15.302 | 0.567 | ||||
| * Note: Attenuation specifications are measured by free space method according to IEC61196.4-204. Maximum attenuation value shall be 105% of the nominal attenuation value. |
| ©2025 JMA Wireless. All rights reserved. All products, company names, brands, and logos are trademarks™ or registered® trademarks of their respective holders. All specifications are subject to change without notice. +1 315.431.7100 customerservice@jmawireless.com |
|
_50x50.png)
