|
|
|
X-Pol 24-Port 8 ft Sector/Multibeam Antenna, 40°/32°, with Smart Bias Ts, 698-2690 MHz: 8 ports 698-894 MHz (40°), 16 ports 1695-2690 MHz (32°) |
|
|---|---|
|
|
| Electrical specification (minimum/maximum) | Ports 1-8 | Ports 9-24 | |||||
|---|---|---|---|---|---|---|---|
| Frequency bands, MHz | 698-798 | 824-894 | 1695-1880 | 1850-1990 | 1920-2200 | 2300-2360 | 2496-2690 |
| Polarization | ± 45° | ± 45° | |||||
| Maximum gain over all tilts, dBi | 16.3 | 16.7 | 17.7 | 18.0 | 19.1 | 19.0 | 18.8 |
| Average gain over all tilts, dBi | 16.0 ± 0.3 | 16.4 ± 0.3 | 17.4 ± 0.3 | 17.7 ± 0.3 | 18.7 ± 0.3 | 18.8 ± 0.2 | 18.5 ± 0.3 |
| Horizontal beamwidth (HBW), degrees1 | 42 | 40 | 34 | 32 | 30 | 27 | 26 |
| Front-to-back ratio, co-polar power @180°± 30°, dB | >28.0 | >27.0 | >30.0 | >33.0 | >33.0 | >29.0 | >30.0 |
| Front-to-back ratio, co-polar power @180°, dB | >36.0 | >36.0 | >35.0 | >38.0 | >38.0 | >38.0 | >38.0 |
| X-Pol discrimination (CPR) at boresight, dB | >20.0 | >18.0 | >19 | >19 | >19 | >18 | >18 |
| Vertical beamwidth (VBW), degrees1 | 17.5 | 16.9 | 16.8 | 15.9 | 14.7 | 13.0 | 12.0 |
| Electrical downtilt (EDT) range, degrees | 2-14 | 2-12 | |||||
| First upper side lobe (USLS) suppression, dB1 | ≤-15.0 | ≤-15.0 | ≤-16.0 | ≤-16.0 | ≤-16.0 | ≤-16.0 | ≤-16.0 |
| Cross-polar isolation, port-to-port, dB1 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Max VSWR / return loss, dB | 1.5:1 / -14.0 | 1.5:1 / -14.0 | |||||
| Max passive intermodulation (PIM), 2x20W carrier, dBc | -153 | -153 | |||||
| Max input power per any port, watts | 300 | 250 | |||||
| Total composite power all ports, watts | 1500 | ||||||
1 Typical value over frequency and tilt
| Mechanical specifications | |
|---|---|
| Dimensions height/width/depth, inches (mm) | 96/ 25/ 11.9 (2438/ 625/ 302.26) |
| Shipping dimensions length/width/height, inches (mm) | 100.6/ 29/ 14.5 (2555/ 737/ 368) |
| No. of RF input ports, connector type, and location | 16 x 4.3-10 female, bottom |
| RF connector torque | 96 lbf·in (10.85 N·m or 8 lbf·ft) |
| Net antenna weight, lb (kg) | 112 (50.8) |
| Shipping weight, lb (kg) | 173 (78.4) |
| Antenna mounting and downtilt kit included with antenna | 91900318, 91900319 (middle bracket) |
| Net weight of the mounting and downtilt kit, lb (kg) | 26 (11.82) |
| Range of mechanical up/down tilt | -2° to 12° |
| Rated wind survival speed, mph (km/h) | 150 (241) |
| Frontal and lateral wind loading @ 150 km/h, lbf (N) | 220 (978), 70 (311) |
| EPA frontal | 10.0 |
| Front view | Back view | Bottom view |
|---|---|---|
|
|
|
| Ordering information | |
|---|---|
| Antenna model | Description |
| MX24FSS833-01 | 8F X- Pol 24 PORT SPLIT SECTOR 2-14⁰/ 2-12⁰ RET, 4.3-10 & SBT |
| Optional accessories | |
| AISG cables | M/F cables for AISG connections |
| PCU-1000 RET controller | Stand-alone controller for RET control and configurations |
| 91900314-03 | Dual Mount Bracket (see 91900314 bracket document for details) |
| Remote electrical tilt (RET 1000) information | |
|---|---|
| RET location | Integrated into antenna |
| RET interface connector type | 8-pin AISG connector per IEC 60130-9 or RF port bias-t |
| RET connector torque | Min 0.5 N·m to max 1.0 N·m (hand pressure & finger tight) |
| RET interface connector quantity | 4 pairs of AISG male/female connectors and 4 RF port Bias Ts |
| RET interface connector location | Bottom of the antenna |
| Total no. of internal RETs 698-894 MHz | 2 |
| Total no. of internal RETs 1695-2690 MHz | 2 |
| RET input operating voltage, vdc | 10-30 |
| RET max power consumption, idle state, W | ≤ 2.0 |
| RET max power consumption, normal operating conditions, W | ≤ 13.0 |
| RET communication protocol | AISG 2.0 / 3GPP |
| RET and RF connector topology | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Each RET device can be controlled either via the designated external AISG connector or RF smart bias-t port as shown below: | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| Array topology | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
12 sets of radiating arrays R1: 698-894 MHz R2: 698-894 MHz R3: 698-894 MHz Y1: 1695-2690 MHz Y2: 1695-2690 MHz Y3: 1695-2690 MHz Y4: 1695-2690 MHz Y5: 1695-2690 MHz Y6: 1695-2690 MHz Y7: 1695-2690 MHz Y8: 1695-2690 MHz |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
V2.0
| ©2025 JMA Wireless. All rights reserved. All products, company names, brands, and logos are trademarks™ or registered® trademarks of their respective holders. All specifications are subject to change without notice. +1 315.431.7100 customerservice@jmawireless.com |

