|
|
MIMO 360° High Performance OMNI antenna, 2 ports 3400-4200 MHz | ||
---|---|---|
|
|
Electrical specification | |||
---|---|---|---|
Frequency bands, MHz | 3400-3550 | 3550-3700 | 3700-4200 |
Polarization, degrees | Cross polar | ||
Impedance, ohms | 50 | ||
Horizontal beamwidth | Omni (360°) | ||
Gain, dBi, max | 5.8 | 6.0 | 6.2 |
Gain, dBi, average | 5.4 | 5.6 | 5.8 |
Isolation, dB, typical | 24 | 24 | 24 |
VSWR / return loss, dB, max | 1.6:1/ -13.0 | 1.5:1/ -14.1 | 1.6:1/ -13.3 |
PIM @ 2x43 dBm | -145 | ||
Maximum input power port |
20 W |
Mechanical specifications | |
---|---|
Dimensions height/diameter, in. (mm) | 8.0/ 2.75 (203/ 69.9) |
No. of RF input ports, connector type | 2 x 4.3-10 female |
Connector torque | 44.25 lbf·in (5 N·m or 3.7 lbf·ft) |
Antenna weight, lb (kg), net | 0.9 (0.41) |
Shipping weight, lb (kg) | 1.4 (0.64) |
Mounting | Ceiling (maximum ceiling tile thickness of 1.25") or surface mount |
Application | Indoor |
Operating temperature | -4 °F to +131 °F (-20 °C to +55 °C) |
Pigtails | 12 in. Plenum-rated |
Installation instructions | IX02OMI136-M4 installation instructions |
Ceiling tile mount | Surface mount |
---|---|
Order information | |
---|---|
MODEL | DESCRIPTION |
IX02OMI136-M4 | Enhanced 3.5 GHz OMNI-MIMO with 4.3-10.0 pigtails |
V1.0
©2024 JMA Wireless. All rights reserved. This document contains proprietary information. All products, company names, brands, and logos are trademarks™ or registered® trademarks of their respective holders. All specifications are subject to change without notice. +1 315.431.7100 customerservice@jmawireless.com |